Signing Day spurs talk of impact players, sleepers and star ratings. Here’s what it all means, with an eye toward the next level
Who gets picked — How high school ratings relate to NFL draft results (2005 through ’09)
Draft Round | 5 Stars (165) | 4 Stars (1,536) | 3 Stars (3,810) | 2 Stars (6,015) |
1 | 21 | 53 | 33 | 9 |
2 | 13 | 43 | 37 | 14 |
3 | 7 | 43 | 45 | 24 |
4 | 12 | 37 | 46 | 15 |
5 | 6 | 40 | 47 | 29 |
6 | 7 | 33 | 38 | 17 |
7 | 1 | 40 | 45 | 47 |
*Total Drafted | 67 | 289 | 291 | 155 |
*Doesn’t include transfers
(full article published in Sports Illustrated, February 9, 2015)